Being Laboratory Orbital Shakers
Features:
Specifications:
Part # | Orbit (mm) |
Shaking Speed |
Platform Dims (mm) |
Ext Dims (WxDxHmm) |
---|---|---|---|---|
BL-4300 | 20 | 40-250 | 250×250 | 290x375x110 |
BL-4310 | 20 | 40-300 | 350×350 | 390x495x125 |
BL-4320 | 26 | 40-300 | 800×600 | 895x740x460 |
BL-4330 | 26 | 40-300 | 800×600/2 | 895x740x900 |
To contact Bioline Global about Being Laboratory Orbital Shakers use Get a quote.
Features:
Specifications:
Part # | Orbit (mm) |
Shaking Speed |
Platform Dims (mm) |
Ext Dims (WxDxHmm) |
---|---|---|---|---|
BL-4300 | 20 | 40-250 | 250×250 | 290x375x110 |
BL-4310 | 20 | 40-300 | 350×350 | 390x495x125 |
BL-4320 | 26 | 40-300 | 800×600 | 895x740x460 |
BL-4330 | 26 | 40-300 | 800×600/2 | 895x740x900 |
To contact Bioline Global about Being Laboratory Orbital Shakers use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product