FareTec LifeBox Medical Transport Container ...
The Responder is not restrained by temperature changes over time. The LifeBox50 is able to maintain its core temperature for unprecedented durations in the most extreme ambient conditions. We combine superior insulation, with rugged storm cases for protection to make it the number one choice for any medic.
Each unit contains comes equipped with a surface mounted digital thermometer display, for payload temperature monitoring. Solar/Battery powered. Comes included with several solid phase change cold packs (4 x 4 x 1 in ea.).
Features and Benefits
Specifications
LifeBox50 Specs | Standard | Large | Small |
---|---|---|---|
Payload Capacity (inches cubed) | 684 | 950 | 385 |
Payload Dimensions (inches) | 19.2 x 15.2 x 9 | 21.2 x 16 x 10.6 | 16.9 x 10.9 x 13 |
Tare weight (lbs) | 12.1 | 19.04 | 8.52 |
Outer Container | Rugged Case | Rugged Case w/wheels and Tow Handle | Rugged Case w/Carry Strap |
Insulator | Carbon Aerogel Vacuum Panels | Carbon Aerogel Vacuum Panels | Carbon Aerogel Vacuum Panels |
Before Use | Ready to Go | Prepare heat/cool source | Prepare heat/cool source |
Use for | RBlood, Cold Therapy, Organs, Tissue, IV's Meds | Cold Therapy Packs, Blood, Medication, Organs | Cold Therapy Packs, Blood, Medication |
To contact Midmed about FareTec LifeBox Medical Transport Container use Get a quote.
The Responder is not restrained by temperature changes over time. The LifeBox50 is able to maintain its core temperature for unprecedented durations in the most extreme ambient conditions. We combine superior insulation, with rugged storm cases for protection to make it the number one choice for any medic.
Each unit contains comes equipped with a surface mounted digital thermometer display, for payload temperature monitoring. Solar/Battery powered. Comes included with several solid phase change cold packs (4 x 4 x 1 in ea.).
Features and Benefits
Specifications
LifeBox50 Specs | Standard | Large | Small |
---|---|---|---|
Payload Capacity (inches cubed) | 684 | 950 | 385 |
Payload Dimensions (inches) | 19.2 x 15.2 x 9 | 21.2 x 16 x 10.6 | 16.9 x 10.9 x 13 |
Tare weight (lbs) | 12.1 | 19.04 | 8.52 |
Outer Container | Rugged Case | Rugged Case w/wheels and Tow Handle | Rugged Case w/Carry Strap |
Insulator | Carbon Aerogel Vacuum Panels | Carbon Aerogel Vacuum Panels | Carbon Aerogel Vacuum Panels |
Before Use | Ready to Go | Prepare heat/cool source | Prepare heat/cool source |
Use for | RBlood, Cold Therapy, Organs, Tissue, IV's Meds | Cold Therapy Packs, Blood, Medication, Organs | Cold Therapy Packs, Blood, Medication |
To contact Midmed about FareTec LifeBox Medical Transport Container use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product