Nasogastric Tubes
CODE | SIZE | LENGTH | ID | OD | PACKAGE |
ST-90060 | 6 FR | 400 mm (15″) | 1.2 mm | 2.1 mm | 20/box, 200/case |
ST-90080 | 8 FR | 800 mm (31″) | 1.6 mm | 3.2 mm | 20/box, 200/case |
ST-90100 | 10 FR | 800 mm (31″) | 2.0 mm | 3.5 mm | 20/box, 200/case |
ST-90120 | 12 FR | 1200 mm (47″) | 2.0 mm | 4.0 mm | 20/box, 200/case |
ST-90140 | 14 FR | 1200 mm (47″) | 2.4 mm | 4.7 mm | 20/box, 200/case |
ST-90160 | 16 FR | 1200 mm (47″) | 2.8 mm | 5.3 mm | 20/box, 200/case |
ST-90180 | 18 FR | 1200 mm (47″) | 3.2 mm | 6.0 mm | 20/box, 200/case |
To contact Hospital Products Australia about Nasogastric Tubes use Get a quote.
CODE | SIZE | LENGTH | ID | OD | PACKAGE |
ST-90060 | 6 FR | 400 mm (15″) | 1.2 mm | 2.1 mm | 20/box, 200/case |
ST-90080 | 8 FR | 800 mm (31″) | 1.6 mm | 3.2 mm | 20/box, 200/case |
ST-90100 | 10 FR | 800 mm (31″) | 2.0 mm | 3.5 mm | 20/box, 200/case |
ST-90120 | 12 FR | 1200 mm (47″) | 2.0 mm | 4.0 mm | 20/box, 200/case |
ST-90140 | 14 FR | 1200 mm (47″) | 2.4 mm | 4.7 mm | 20/box, 200/case |
ST-90160 | 16 FR | 1200 mm (47″) | 2.8 mm | 5.3 mm | 20/box, 200/case |
ST-90180 | 18 FR | 1200 mm (47″) | 3.2 mm | 6.0 mm | 20/box, 200/case |
To contact Hospital Products Australia about Nasogastric Tubes use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product