Aspire Mobility Scooter | HS898
Product Features:
Product Specifications:
Code | Display Name | Total Length | Total Width | Total Height | Safe Working Load | Unit Weight | Colour | Maximum Speed | Range |
SCT671290 | Aspire Deluxe HD 4 Wheel Scooter - HS898 - Black | 1440 mm | 720 mm | 1360 mm | 181 kg | 143 kg (inc. battery) | Black | 10 km/h | 40 km |
SCT671300 | Aspire Deluxe HD 4 Wheel Scooter - HS898 - Blue | 1440 mm | 720 mm | 1360 mm | 181 kg | 143 kg (inc. battery) | Blue | 10 km/h | 40 km |
To contact Aidacare about Aspire Mobility Scooter | HS898 use Get a quote.
Product Features:
Product Specifications:
Code | Display Name | Total Length | Total Width | Total Height | Safe Working Load | Unit Weight | Colour | Maximum Speed | Range |
SCT671290 | Aspire Deluxe HD 4 Wheel Scooter - HS898 - Black | 1440 mm | 720 mm | 1360 mm | 181 kg | 143 kg (inc. battery) | Black | 10 km/h | 40 km |
SCT671300 | Aspire Deluxe HD 4 Wheel Scooter - HS898 - Blue | 1440 mm | 720 mm | 1360 mm | 181 kg | 143 kg (inc. battery) | Blue | 10 km/h | 40 km |
To contact Aidacare about Aspire Mobility Scooter | HS898 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product