CAREQUIP Bariatric Manual Wheelchair | ...
Features of this product
Specifications of this product
CODE | Seat width cm | Seat depth cm | Back Seat height | Front Seat Height | Castor Size | Rear weel size | Footrest adjustment range | Armrest height | Overall width | Folded width | Overall length | Push handle height | Gross Weight | Nett Weight |
Max User Weight
|
C175-51 | 51 | 45 | 44 | 51 | 20x2.5 | 61 | 39-52 | 25 | 70 | 34 | 119 | 95 | 24 | 20.5 | 145 |
C175-56 | 56 | 52 | 44 | 51 | 20x2.6 | 61 | 39-53 | 25 | 75 | 43 | 119 | 95 | 29 | 25.5 | 180 |
C175-61 | 61 | 52 | 44 | 51 | 20x2.7 | 61 | 39-54 | 25 | 80 | 43 | 119 | 95 | 29.5 | 26 | 200 |
C175-66 | 66 | 52 | 44 | 51 | 20x2.8 | 61 | 39-55 | 25 | 85 | 43 | 119 | 95 | 30 | 26 | 220 |
C175-71 | 71 | 52 | 44 | 51 | 20x2.9 | 61 | 39-56 | 25 | 90 | 43 | 119 | 95 | 30 | 26 | 240 |
C175-76 | 76 | 52 | 44 | 51 | 20x2.10 | 61 | 39-57 | 25 | 97 | 44 | 119 | 95 | 31 | 27 | 260 |
C175-81 | 81 | 52 | 44 | 51 | 20x2.11 | 61 | 39-58 | 25 | 102 | 44 | 119 | 95 | 31.5 | 27 | 280 |
To contact Linds Rehabilitation Equipment about CAREQUIP Bariatric Manual Wheelchair | C175 use Get a quote.
Features of this product
Specifications of this product
CODE | Seat width cm | Seat depth cm | Back Seat height | Front Seat Height | Castor Size | Rear weel size | Footrest adjustment range | Armrest height | Overall width | Folded width | Overall length | Push handle height | Gross Weight | Nett Weight |
Max User Weight
|
C175-51 | 51 | 45 | 44 | 51 | 20x2.5 | 61 | 39-52 | 25 | 70 | 34 | 119 | 95 | 24 | 20.5 | 145 |
C175-56 | 56 | 52 | 44 | 51 | 20x2.6 | 61 | 39-53 | 25 | 75 | 43 | 119 | 95 | 29 | 25.5 | 180 |
C175-61 | 61 | 52 | 44 | 51 | 20x2.7 | 61 | 39-54 | 25 | 80 | 43 | 119 | 95 | 29.5 | 26 | 200 |
C175-66 | 66 | 52 | 44 | 51 | 20x2.8 | 61 | 39-55 | 25 | 85 | 43 | 119 | 95 | 30 | 26 | 220 |
C175-71 | 71 | 52 | 44 | 51 | 20x2.9 | 61 | 39-56 | 25 | 90 | 43 | 119 | 95 | 30 | 26 | 240 |
C175-76 | 76 | 52 | 44 | 51 | 20x2.10 | 61 | 39-57 | 25 | 97 | 44 | 119 | 95 | 31 | 27 | 260 |
C175-81 | 81 | 52 | 44 | 51 | 20x2.11 | 61 | 39-58 | 25 | 102 | 44 | 119 | 95 | 31.5 | 27 | 280 |
To contact Linds Rehabilitation Equipment about CAREQUIP Bariatric Manual Wheelchair | C175 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product