Hospital Storage | Rear Load Cabinets
Shelves slope forward so that clinical staff can dispense from the front as non-clinical staff stock the system from the rear.
This system is one of the most affordable and efficient fast mover systems.
Key Benefits
Dimensions
Cabinet Height | Depth of Cabinet | |||
---|---|---|---|---|
405 | 505 | |||
2300mm | 520mm | 580mm | ||
Bay Width | ||||
1 Bay | 2 Bays | 3 Bays | 4 Bays | |
System 600 | 730mm | 1395mm | 2060mm | 2790mm |
Medications * | 90 | 180 | 270 | 360 |
System 915 | 1045mm | 2025mm | 3005mm | 4050mm |
Medications * | 130 | 260 | 380 | 515 |
*Standard nine Support TrayShelves
To contact Flowsell about Hospital Storage | Rear Load Cabinets use Get a quote.
Shelves slope forward so that clinical staff can dispense from the front as non-clinical staff stock the system from the rear.
This system is one of the most affordable and efficient fast mover systems.
Key Benefits
Dimensions
Cabinet Height | Depth of Cabinet | |||
---|---|---|---|---|
405 | 505 | |||
2300mm | 520mm | 580mm | ||
Bay Width | ||||
1 Bay | 2 Bays | 3 Bays | 4 Bays | |
System 600 | 730mm | 1395mm | 2060mm | 2790mm |
Medications * | 90 | 180 | 270 | 360 |
System 915 | 1045mm | 2025mm | 3005mm | 4050mm |
Medications * | 130 | 260 | 380 | 515 |
*Standard nine Support TrayShelves
To contact Flowsell about Hospital Storage | Rear Load Cabinets use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product