Magicard Card Printer | Ultima
Product features:
Specifications:
Printer | Details | |
---|---|---|
Print technology | 300dpi retransfer, 256 colour depth level (8Bit) | |
Feed system | Gravity with auto card thickness adjustment | |
Card capacity | 200 input / 200 output | |
Single-sided printing | ? | |
Double-sided printing | ? | |
Display | TFT LCD panel, Size: 4.3 inch, Resolution: 480×272, Resistive touchscreen |
|
Visual Security | Details | |
Standard HoloKote with UV | A choice of 10 standard designs | |
Custom HoloKote with UV | Ordered separately | |
Encoding / variants | Details | |
Magnetic stripe | ISO 7811 – tracks 1, 2 and 3, JIS2 | |
Contact | ISO 7816 and EMV | |
Contactless | MIFARE®, DESFire®, Pro, iClass®. Other encoders available, see encoder compatibility matrix |
|
Connectivity and drivers | Details | |
Operating systems | Windows / OS X / Linux | |
USB 2.0 connection | ? | |
10/100 BASE-T Ethernet | ? | |
Warranty | Details | |
3 year MagiCoverPlus* | 3 years MagiCoverPlus or 250,000 panels limited manufacturer’s warranty covering electronic/electrical failure and bad workmanship. A loan printer will be provided should the above situation occur and Technical Support are unable to resolve the problem (UK, EU and North America only). | |
Print speed | Details | |
Colour | up to 100 cards per hour | |
Accepted cards | Details | |
Card sizes | CR80 (ISO/IEC7810) 85.6mm x 54mm / 3.375″ x 2.125″ | |
Card types | PVC, PET, PC, PVH, ABS | |
Card thickness | 30 mil (0.76) to 50 mil (1.27) | |
Printer specifications | Details | |
Printer weight | 16.74kg (36.90 lbs). | |
Printer size | 334mm L x 458mm W x 431mm H (13.14” L x 18.03” W x 16.96” H). | |
Environmental operating range | Sheltered office environment 10°C to 30°C (50°F to 85°F). | |
Power source | External power supply 100-240V 50-60Hz autoranging. |
To contact Wholesale ID about Magicard Card Printer | Ultima use Get a quote.
Product features:
Specifications:
Printer | Details | |
---|---|---|
Print technology | 300dpi retransfer, 256 colour depth level (8Bit) | |
Feed system | Gravity with auto card thickness adjustment | |
Card capacity | 200 input / 200 output | |
Single-sided printing | ? | |
Double-sided printing | ? | |
Display | TFT LCD panel, Size: 4.3 inch, Resolution: 480×272, Resistive touchscreen |
|
Visual Security | Details | |
Standard HoloKote with UV | A choice of 10 standard designs | |
Custom HoloKote with UV | Ordered separately | |
Encoding / variants | Details | |
Magnetic stripe | ISO 7811 – tracks 1, 2 and 3, JIS2 | |
Contact | ISO 7816 and EMV | |
Contactless | MIFARE®, DESFire®, Pro, iClass®. Other encoders available, see encoder compatibility matrix |
|
Connectivity and drivers | Details | |
Operating systems | Windows / OS X / Linux | |
USB 2.0 connection | ? | |
10/100 BASE-T Ethernet | ? | |
Warranty | Details | |
3 year MagiCoverPlus* | 3 years MagiCoverPlus or 250,000 panels limited manufacturer’s warranty covering electronic/electrical failure and bad workmanship. A loan printer will be provided should the above situation occur and Technical Support are unable to resolve the problem (UK, EU and North America only). | |
Print speed | Details | |
Colour | up to 100 cards per hour | |
Accepted cards | Details | |
Card sizes | CR80 (ISO/IEC7810) 85.6mm x 54mm / 3.375″ x 2.125″ | |
Card types | PVC, PET, PC, PVH, ABS | |
Card thickness | 30 mil (0.76) to 50 mil (1.27) | |
Printer specifications | Details | |
Printer weight | 16.74kg (36.90 lbs). | |
Printer size | 334mm L x 458mm W x 431mm H (13.14” L x 18.03” W x 16.96” H). | |
Environmental operating range | Sheltered office environment 10°C to 30°C (50°F to 85°F). | |
Power source | External power supply 100-240V 50-60Hz autoranging. |
To contact Wholesale ID about Magicard Card Printer | Ultima use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product