Shoprider Mobility Scooter | AllRounder
The AllRounder also has the added ability to carry an increased maximum load capacity (159kg) with a higher output motor (1.5hp). The AllRounder is further enhanced by large 330mm wheels for great ground clearance, Looped Steering Tiller with easy to use controls, rear wheel drive and electromagnetic brake.
Product features:
Specifications:
Length | 1300mm |
Width | 640mm |
Height | 1200mm |
Safe Climbing Angle | 9 degrees |
Max Climbing Angle | 12 degrees |
Maximum Load Single User | 159 kgs |
Charger | 8 amp |
Motor Size | 1.5 hp (4 pole) |
Maximum Speed | 10 km/h |
Battery Capacity (Minimum Amp) | 40 amp |
Maximum Range# | up to 40 km |
Wheel Size | 330 mm |
Turning Radius | 1440 mm |
Weight (With Battery) | 99 kg |
To contact AC Mobility about Shoprider Mobility Scooter | AllRounder use Get a quote.
The AllRounder also has the added ability to carry an increased maximum load capacity (159kg) with a higher output motor (1.5hp). The AllRounder is further enhanced by large 330mm wheels for great ground clearance, Looped Steering Tiller with easy to use controls, rear wheel drive and electromagnetic brake.
Product features:
Specifications:
Length | 1300mm |
Width | 640mm |
Height | 1200mm |
Safe Climbing Angle | 9 degrees |
Max Climbing Angle | 12 degrees |
Maximum Load Single User | 159 kgs |
Charger | 8 amp |
Motor Size | 1.5 hp (4 pole) |
Maximum Speed | 10 km/h |
Battery Capacity (Minimum Amp) | 40 amp |
Maximum Range# | up to 40 km |
Wheel Size | 330 mm |
Turning Radius | 1440 mm |
Weight (With Battery) | 99 kg |
To contact AC Mobility about Shoprider Mobility Scooter | AllRounder use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product