Sunrise Medical Manual Wheelchair | Zippie ...
The Zippie TS has built in frame growth with the widest variety of options and is able to accept many seating and positioning solutions.
Features
Specifications
ZIPPIE TS | FOLDING w/TILT | RIGID w/TILT |
SADMERCCODE | E1234 | E1233 |
Transit Option | Yes | Yes |
Tilt | 45° | 45° |
Chair Weight (*) | 13kg (w/o footrests) | 13kg (w/o footrests) |
Weight Capacity | 68kg | 68kg |
Overall Width (*) | 18.25" - 24.25" | 18.25" - 24.25" |
Tubing Diameter | Frame:1" SeatRail:1" | Frame:1" SeatRail:1" |
Seat Width | 10" - 18" | 10" - 18" |
Seat Depth | 13" - 20" | 13" - 20" |
Back Angle Adjustment | 78° - 120° | 78° - 120° |
Front Seat-to-Floor Height | 40.64cm - 48.9cm | 40.64cm - 48.9cm |
Rear Seat-to-Floor Height | 35.56cm - 47cm | 35.56cm - 47cm |
Footrest / Frame Angle | 60° S-A, 70°, 80°, 90° (S-A Front Mount & HD), ELR, ALR | |
Back Type | Angle Adj. Height Adj. w/stroller handles | Angle Adj. Height Adj. w/stroller handles |
Back Height | Stroller Handles 21", 24", 27" | Stroller Handles 21", 24", 27" |
Center of Gravity (COG) | No Adjustment | No Adjustment |
XRear Wheel Sizes | 12", 16",18", 20", 22", 24" | 12", 16", 18", 20", 22", 24" |
Caster Sizes | 3", 4", 5x1.5", 6", 6x1.5", 8", 8x1.5", 8x2" | 3", 4", 5x1.5", 6", 6x1.5", 8", 8x1.5", 8x2" |
One-TimeFree Growth Kit | YES | YES |
Warranty | Lifetime on frame, cross braces and axles | Lifetime on frame, cross braces and axles |
To contact Austech Medical about Sunrise Medical Manual Wheelchair | Zippie TS use Get a quote.
The Zippie TS has built in frame growth with the widest variety of options and is able to accept many seating and positioning solutions.
Features
Specifications
ZIPPIE TS | FOLDING w/TILT | RIGID w/TILT |
SADMERCCODE | E1234 | E1233 |
Transit Option | Yes | Yes |
Tilt | 45° | 45° |
Chair Weight (*) | 13kg (w/o footrests) | 13kg (w/o footrests) |
Weight Capacity | 68kg | 68kg |
Overall Width (*) | 18.25" - 24.25" | 18.25" - 24.25" |
Tubing Diameter | Frame:1" SeatRail:1" | Frame:1" SeatRail:1" |
Seat Width | 10" - 18" | 10" - 18" |
Seat Depth | 13" - 20" | 13" - 20" |
Back Angle Adjustment | 78° - 120° | 78° - 120° |
Front Seat-to-Floor Height | 40.64cm - 48.9cm | 40.64cm - 48.9cm |
Rear Seat-to-Floor Height | 35.56cm - 47cm | 35.56cm - 47cm |
Footrest / Frame Angle | 60° S-A, 70°, 80°, 90° (S-A Front Mount & HD), ELR, ALR | |
Back Type | Angle Adj. Height Adj. w/stroller handles | Angle Adj. Height Adj. w/stroller handles |
Back Height | Stroller Handles 21", 24", 27" | Stroller Handles 21", 24", 27" |
Center of Gravity (COG) | No Adjustment | No Adjustment |
XRear Wheel Sizes | 12", 16",18", 20", 22", 24" | 12", 16", 18", 20", 22", 24" |
Caster Sizes | 3", 4", 5x1.5", 6", 6x1.5", 8", 8x1.5", 8x2" | 3", 4", 5x1.5", 6", 6x1.5", 8", 8x1.5", 8x2" |
One-TimeFree Growth Kit | YES | YES |
Warranty | Lifetime on frame, cross braces and axles | Lifetime on frame, cross braces and axles |
To contact Austech Medical about Sunrise Medical Manual Wheelchair | Zippie TS use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product