Vatech Dental 3D Imaging Systems | Smart ...
Practical 3 in 1 System
SMART Innovation for Accurate Diagnosis
SMART Innovation for Low Dose
3D Scanning for Model
Funtion | CT(with Auto Pano) + Pano + Ceph + Model Scan | |
---|---|---|
Focal Spot | 0.5mm(IEC 60336) | |
CT FOV Size | 10x8.5(Anatomical 12x9) / 10x7 / 5x5 | |
Voxel Size | 0.08/0.12/0.2/0.3 | |
Scan Time | CT | 18sec |
Pano | 14.1sec / 7sec(Option with Magic PAN) | |
Ceph | 1.9sec / 3.9sec | |
Gray Scale | 14 bit | |
Tube Voltage | 60~99kV | |
Current | 4~16mA | |
Weight | Without Ceph unit | 137kg(302.0 lbs) |
With Ceph unit | 162kg(357.1 lbs) |
To contact Vatech Australia about Vatech Dental 3D Imaging Systems | Smart Plus use Get a quote.
Practical 3 in 1 System
SMART Innovation for Accurate Diagnosis
SMART Innovation for Low Dose
3D Scanning for Model
Funtion | CT(with Auto Pano) + Pano + Ceph + Model Scan | |
---|---|---|
Focal Spot | 0.5mm(IEC 60336) | |
CT FOV Size | 10x8.5(Anatomical 12x9) / 10x7 / 5x5 | |
Voxel Size | 0.08/0.12/0.2/0.3 | |
Scan Time | CT | 18sec |
Pano | 14.1sec / 7sec(Option with Magic PAN) | |
Ceph | 1.9sec / 3.9sec | |
Gray Scale | 14 bit | |
Tube Voltage | 60~99kV | |
Current | 4~16mA | |
Weight | Without Ceph unit | 137kg(302.0 lbs) |
With Ceph unit | 162kg(357.1 lbs) |
To contact Vatech Australia about Vatech Dental 3D Imaging Systems | Smart Plus use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product