X-Ray Viewing Box | Standard and Slim Line ...
Specifications of the product
Number of bays | Display | Width | Height | Depth |
Single | Fluorescent | 44cm | 55cm | 12cm |
Double | Fluorescent | 80cm | 55cm | 12cm |
Triple | Fluorescent | 116cm | 55cm | 12cm |
Quad | Fluorescent | TBA | 55cm | 12cm |
Single | Liquid Crystal | 47cm | 55cm | 2.4cm |
Double | Liquid Crystal | 55cm | 55cm | 2.4cm |
Triple | Liquid Crystal | 55cm | 55cm | 4.5cm |
Quad | Liquid Crystal | 55cm | 55cm | 4.5cm |
To contact I. D. Stewart about X-Ray Viewing Box | Standard and Slim Line use Get a quote.
Specifications of the product
Number of bays | Display | Width | Height | Depth |
Single | Fluorescent | 44cm | 55cm | 12cm |
Double | Fluorescent | 80cm | 55cm | 12cm |
Triple | Fluorescent | 116cm | 55cm | 12cm |
Quad | Fluorescent | TBA | 55cm | 12cm |
Single | Liquid Crystal | 47cm | 55cm | 2.4cm |
Double | Liquid Crystal | 55cm | 55cm | 2.4cm |
Triple | Liquid Crystal | 55cm | 55cm | 4.5cm |
Quad | Liquid Crystal | 55cm | 55cm | 4.5cm |
To contact I. D. Stewart about X-Ray Viewing Box | Standard and Slim Line use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product