Biobase CO2 incubator | 220V | EB420-050
Features of this product
Specifications of this product
Cat. No. | EB420-050 | EB420-080 | EB420-080W | EB420-160 | EB420-160W |
Capacity | 50L | 80L | 160L | ||
Heating | Air jacket | Air jacket | Water jacket | Air jacket | Water jacket |
Temp. Range | RT +5 ~ 60°C | ||||
Control Type | Microcomputer controller | ||||
Temp. Fluctuation | ≤ ±0.2°C (at 37°C) | ||||
Temp. Uniformity | ≤ ±0.3°C (at 37°C) | ||||
Time Setting | 999h or continuous | ||||
Alarm | Audible and visual alarm;Over-temperature alarm;CO2 Concentration alarm. | ||||
Shelves | 2 pcs/ adjustable | ||||
Material | External cold-rolled steel with painting; internal stainless steel | ||||
Door | With inner door and external door | ||||
CO2 Range | Infrared sensor,range 0~20% | ||||
CO2 Control Resolution | 0.10% | ||||
Humidification Type | Water tank for natural evaporation | ||||
Sterilisation Type | UV lamp for air jacket | ||||
Ambient Temp. & Humidity | 18~30°C, suggest 2±2°C; relative humidity ≤80% | ||||
Caster | Foot master caster | ||||
Consumption | 350W | 600W | 875W | 650W | 1000W |
Power Supply | AC110/220V±10%, 50/60Hz | ||||
Internal Size (W*D*H)mm | 368*387*408 | 398*446*498 | 380*450*590 | 498*546*678 | 498*480*722 |
External Size (W*D*H)mm | 500*527*821 | 600*596*921 | 648*553*1057 | 795*835*1255 |
747*654*1260
|
Packing Size (W*D*H)mm | 655*685*970 | 735*735*1070 | 795*835*1255 | 790*835*1255 |
877*784*1430
|
Gross Weight (kg) | 110 | 138 | 158 | 168 | 198 |
To contact ProSciTech about Biobase CO2 incubator | 220V | EB420-050 use Get a quote.
Features of this product
Specifications of this product
Cat. No. | EB420-050 | EB420-080 | EB420-080W | EB420-160 | EB420-160W |
Capacity | 50L | 80L | 160L | ||
Heating | Air jacket | Air jacket | Water jacket | Air jacket | Water jacket |
Temp. Range | RT +5 ~ 60°C | ||||
Control Type | Microcomputer controller | ||||
Temp. Fluctuation | ≤ ±0.2°C (at 37°C) | ||||
Temp. Uniformity | ≤ ±0.3°C (at 37°C) | ||||
Time Setting | 999h or continuous | ||||
Alarm | Audible and visual alarm;Over-temperature alarm;CO2 Concentration alarm. | ||||
Shelves | 2 pcs/ adjustable | ||||
Material | External cold-rolled steel with painting; internal stainless steel | ||||
Door | With inner door and external door | ||||
CO2 Range | Infrared sensor,range 0~20% | ||||
CO2 Control Resolution | 0.10% | ||||
Humidification Type | Water tank for natural evaporation | ||||
Sterilisation Type | UV lamp for air jacket | ||||
Ambient Temp. & Humidity | 18~30°C, suggest 2±2°C; relative humidity ≤80% | ||||
Caster | Foot master caster | ||||
Consumption | 350W | 600W | 875W | 650W | 1000W |
Power Supply | AC110/220V±10%, 50/60Hz | ||||
Internal Size (W*D*H)mm | 368*387*408 | 398*446*498 | 380*450*590 | 498*546*678 | 498*480*722 |
External Size (W*D*H)mm | 500*527*821 | 600*596*921 | 648*553*1057 | 795*835*1255 |
747*654*1260
|
Packing Size (W*D*H)mm | 655*685*970 | 735*735*1070 | 795*835*1255 | 790*835*1255 |
877*784*1430
|
Gross Weight (kg) | 110 | 138 | 158 | 168 | 198 |
To contact ProSciTech about Biobase CO2 incubator | 220V | EB420-050 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product