Coregas Gases | Corebrew 30
All beers have an as brewed CO2 content, quoted in volumes or grams per litre. This level is selected by the brewer and has an effect on taste and appearance. The correct gas mix will keep the balance of the beer. The CO2 part of the mix will help maintain the as brewed volumes and the nitrogen part of the mix will help provide the pressure necessary to dispense it.
Coregas Food Grade gases satisfy the highest quality standards and meet legal provisions on food as per Australian Food Code Standard.
Applications:
SIZE | PRODUCT CODE | VOLUME | WEIGHT (FULL)* | PRESSURE | OUTLET CONNECTION | AVAILABILITY |
---|---|---|---|---|---|---|
F | 246150 | 5.9 m³ | 15,000 kPa | Type 50 | Australia wide | |
G | 246141 | 8.3 m³ | 15,000 kPa | Type 50 | Australia wide | |
12-pack | 246512 | 104m³ | 15,000 kPa | Type 50 | Australia wide |
To contact Coregas about Coregas Gases | Corebrew 30 use Get a quote.
All beers have an as brewed CO2 content, quoted in volumes or grams per litre. This level is selected by the brewer and has an effect on taste and appearance. The correct gas mix will keep the balance of the beer. The CO2 part of the mix will help maintain the as brewed volumes and the nitrogen part of the mix will help provide the pressure necessary to dispense it.
Coregas Food Grade gases satisfy the highest quality standards and meet legal provisions on food as per Australian Food Code Standard.
Applications:
SIZE | PRODUCT CODE | VOLUME | WEIGHT (FULL)* | PRESSURE | OUTLET CONNECTION | AVAILABILITY |
---|---|---|---|---|---|---|
F | 246150 | 5.9 m³ | 15,000 kPa | Type 50 | Australia wide | |
G | 246141 | 8.3 m³ | 15,000 kPa | Type 50 | Australia wide | |
12-pack | 246512 | 104m³ | 15,000 kPa | Type 50 | Australia wide |
To contact Coregas about Coregas Gases | Corebrew 30 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product