Coregas Gases | Medical Oxygen
SIZE | PRODUCT CODE | VOLUME / M³ | WEIGHT (FULL) / KG | PRESSURE / KPA | AVAILABILITY |
---|---|---|---|---|---|
C | 202172 | 0.57 | 6.76 | 19,000 | Australia wide |
D | 202110 | 1.9 | 16.5 | 19,000 | Australia wide |
SE | 202122 | 4.3 | 38.82 | 19,000 | Australia wide |
SG | 202150 | 10 | 73.98 | 19,000 | Australia wide |
6-pack | 202506 | 60 | 598.89 | 19,000 | Australia wide |
12-pack | 202512 | 120 | 1162.79 | 19,000 | Australia wide |
SIZE | PRODUCT CODE | AVAILABILITY |
---|---|---|
Bulk | 202901 | Australia wide |
To contact Coregas about Coregas Gases | Medical Oxygen use Get a quote.
SIZE | PRODUCT CODE | VOLUME / M³ | WEIGHT (FULL) / KG | PRESSURE / KPA | AVAILABILITY |
---|---|---|---|---|---|
C | 202172 | 0.57 | 6.76 | 19,000 | Australia wide |
D | 202110 | 1.9 | 16.5 | 19,000 | Australia wide |
SE | 202122 | 4.3 | 38.82 | 19,000 | Australia wide |
SG | 202150 | 10 | 73.98 | 19,000 | Australia wide |
6-pack | 202506 | 60 | 598.89 | 19,000 | Australia wide |
12-pack | 202512 | 120 | 1162.79 | 19,000 | Australia wide |
SIZE | PRODUCT CODE | AVAILABILITY |
---|---|---|
Bulk | 202901 | Australia wide |
To contact Coregas about Coregas Gases | Medical Oxygen use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product