DiaGuru Diaguru Non Contact Thermometer ...
Details
Features
Specifications
Product name | Dual-mode infrared thermometer | |
Power supply | DC1.5V×2 | |
Measurement range: | Ear & Forehead: 32.0°C–42.9°C (89.6°F–109.2°F) | |
Object: 0°C–100°C (32°F–212°F) | ||
Accuracy (Laboratory) | Ear & Forehead mode | ±0.2? /±0.4?F |
Object mode | ±1.0°C/1.8°F | |
Display resolution | 0.1?/?F | |
Display resolution | 0.1?/?F | |
Automatic shutdown | 10s±1s | |
Memory | 35 groups of measured temperature |
To contact WishMed about DiaGuru Diaguru Non Contact Thermometer | Dual-Mode Infrared Thermometer use Get a quote.
Details
Features
Specifications
Product name | Dual-mode infrared thermometer | |
Power supply | DC1.5V×2 | |
Measurement range: | Ear & Forehead: 32.0°C–42.9°C (89.6°F–109.2°F) | |
Object: 0°C–100°C (32°F–212°F) | ||
Accuracy (Laboratory) | Ear & Forehead mode | ±0.2? /±0.4?F |
Object mode | ±1.0°C/1.8°F | |
Display resolution | 0.1?/?F | |
Display resolution | 0.1?/?F | |
Automatic shutdown | 10s±1s | |
Memory | 35 groups of measured temperature |
To contact WishMed about DiaGuru Diaguru Non Contact Thermometer | Dual-Mode Infrared Thermometer use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product