BMV BestScan® S8 HD Goggles Bovine Ultrasound ...
Applications for this product
Bovine/Equine pregnancy diagnosis and abdominal inspection of other ruminant species.
On-farm rapid precise reproductive diagnosis
Features of this product
Designed for large farms high efficient working
BestScan® S8 including its I-Scan® Ultrasound Goggle is ideal for every large farm veterinarian. You can see the image in bright sunlight or dark situations when I-Scan® is worn on your head and allows you to see the ultrasound image in front of your eyes.
Abundant Accessories
Innovative ergonomic design in every detail
Rely on S8 excellent image quality to aid fast and accurate diagnosis
Patent design:
Model | Commodity/Descriptions | Q'TY | Commnent |
S8RL | BestScan® S8 main unit(32 channles+ enchanced processor) , IP67 (probe head),IP54 (main unit) | 1 | Professional design for Splash proof |
Smart systems, stable performance with bovine(dairy cattle,beef cattle) special software | |||
Grid for estimation | |||
Easy for upgrade, free lifetime upgrade to new versions | |||
Image saved up to 1000 frames, and export via USB/SD supported | |||
I-Scan® V4 | HD I-Scan® Ultrasound goggles connector | 1 | Strong LEMO type |
RCS8 | Remote Control ,Backlight comfort silica gel Keyboard design | 1 | Strong LEMO type connector,ergonomics |
65EL70S | Rectal linear array transducer | 1 | Ruggedized,waterproof |
S8BT | Rechargeable lithium-ion battery 5000mAh | 1 | Continuous scan greater than 4 hours |
MANGO | AC Adapter for systems | 1 | AC110V~250V,50/60H |
TC6 | Aluminum alloy carry case | 1 | |
WB803 | Water proof field working bag | 1 | washable |
Model | Product Description | Applications |
IFC850 | Rectal Linear probe introducer |
Rounded 85cm,eases your shoulder and arm strain for Fetal Aging,Pregnancy Testing |
65EL70S | Rectal linear array transducer (5.0/6.5/7.0/8.5MHz) |
1.small animal scanning-Criticare, abdominal, etc 2. Equine scanning - Tendon |
35RC60H | Rectal convex array transducer (3.0/3.5/4.0/5.0MHz) |
Large animal animal scanning - reproductive, breeding,occasional Equine tendon |
75E50H | Rectal linear array transducer | 1.small animal scanning - Criticare, abdominal, etc |
Why Choose This Product
Specifications of this product
Imaging Modes | B, M, 2B, B/M, 4B |
Frequency | 2-12Mhz |
Depth range | Up to 300mm |
Frame rate | 512 frame |
Digital channels | 32 channels |
Dust and splash proof | IP67 |
Image storage | Yes |
Image storage size | 1000 frames |
Clips storage | Yes |
Arm-free scanning | Yes, with probe introducer |
Probe | |
Frequency bandwidth | 5.0/6.5/7.0/8.5Mhz |
Center frequency | 6.5Mhz |
Scanning width | 70mm |
Scanning depth | 18-184mm |
Element | 128 |
Battery | |
Battery power available | yes |
Charging options | Battery charger, in-vehicle charging |
Battery life | 4.5hours |
To contact Utech Medical Device Pty Ltd about BMV BestScan® S8 HD Goggles Bovine Ultrasound - Accurate|Easy|Fast use Get a quote.
Applications for this product
Bovine/Equine pregnancy diagnosis and abdominal inspection of other ruminant species.
On-farm rapid precise reproductive diagnosis
Features of this product
Designed for large farms high efficient working
BestScan® S8 including its I-Scan® Ultrasound Goggle is ideal for every large farm veterinarian. You can see the image in bright sunlight or dark situations when I-Scan® is worn on your head and allows you to see the ultrasound image in front of your eyes.
Abundant Accessories
Innovative ergonomic design in every detail
Rely on S8 excellent image quality to aid fast and accurate diagnosis
Patent design:
Model | Commodity/Descriptions | Q'TY | Commnent |
S8RL | BestScan® S8 main unit(32 channles+ enchanced processor) , IP67 (probe head),IP54 (main unit) | 1 | Professional design for Splash proof |
Smart systems, stable performance with bovine(dairy cattle,beef cattle) special software | |||
Grid for estimation | |||
Easy for upgrade, free lifetime upgrade to new versions | |||
Image saved up to 1000 frames, and export via USB/SD supported | |||
I-Scan® V4 | HD I-Scan® Ultrasound goggles connector | 1 | Strong LEMO type |
RCS8 | Remote Control ,Backlight comfort silica gel Keyboard design | 1 | Strong LEMO type connector,ergonomics |
65EL70S | Rectal linear array transducer | 1 | Ruggedized,waterproof |
S8BT | Rechargeable lithium-ion battery 5000mAh | 1 | Continuous scan greater than 4 hours |
MANGO | AC Adapter for systems | 1 | AC110V~250V,50/60H |
TC6 | Aluminum alloy carry case | 1 | |
WB803 | Water proof field working bag | 1 | washable |
Model | Product Description | Applications |
IFC850 | Rectal Linear probe introducer |
Rounded 85cm,eases your shoulder and arm strain for Fetal Aging,Pregnancy Testing |
65EL70S | Rectal linear array transducer (5.0/6.5/7.0/8.5MHz) |
1.small animal scanning-Criticare, abdominal, etc 2. Equine scanning - Tendon |
35RC60H | Rectal convex array transducer (3.0/3.5/4.0/5.0MHz) |
Large animal animal scanning - reproductive, breeding,occasional Equine tendon |
75E50H | Rectal linear array transducer | 1.small animal scanning - Criticare, abdominal, etc |
Why Choose This Product
Specifications of this product
Imaging Modes | B, M, 2B, B/M, 4B |
Frequency | 2-12Mhz |
Depth range | Up to 300mm |
Frame rate | 512 frame |
Digital channels | 32 channels |
Dust and splash proof | IP67 |
Image storage | Yes |
Image storage size | 1000 frames |
Clips storage | Yes |
Arm-free scanning | Yes, with probe introducer |
Probe | |
Frequency bandwidth | 5.0/6.5/7.0/8.5Mhz |
Center frequency | 6.5Mhz |
Scanning width | 70mm |
Scanning depth | 18-184mm |
Element | 128 |
Battery | |
Battery power available | yes |
Charging options | Battery charger, in-vehicle charging |
Battery life | 4.5hours |
To contact Utech Medical Device Pty Ltd about BMV BestScan® S8 HD Goggles Bovine Ultrasound - Accurate|Easy|Fast use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product